JOBST® Bella™ Lite Glove 20-30 mmHg
Size Charts
inches
cm
Size | A | C |
1 | 6.54 - 7.09 | 6.14 - 6.57 |
2 | 6.54 - 7.09 | 6.57 - 7.13 |
3 | 7.09 - 7.68 | 6.26 - 6.69 |
4 | 7.09 - 7.68 | 6.69 - 7.28 |
5 | 7.09 - 7.68 | 7.28 - 8.03 |
6 | 7.68 - 8.46 | 6.77 - 7.36 |
7 | 7.68 - 8.46 | 7.36 - 8.11 |
8 | 8.46 - 9.09 | 7.2 - 7.91 |
